Can OTCh Ch Dress Circle Devonair's Jane Can UD, Am CDX, Can Am FCh

October 12, 1976
Canada's First Triple Champion Whippet
Our Foundation Bitch
She left some pretty big boots to fill
| Am Ch Dress Circle Rock of Ages | Am Ch Cricket Hearth Briston Cream | Am Ch Bettebrook Benchmark | Am Uk Ch Courtenay Fleetfoot of Pennyworth |
| Pennyworth Ebony Princess | |||
| Am Ch Forest Slim Jim CD | Am Ch Bettebrook Benchmark ROM | ||
| Am Uk Ch Courtenay Fleetfoot of Pennyworth | |||
| Am Ch Dress Circle Dealer Takes All | Am Ch Bettebrook Benchmark | Am Uk Ch Courtenay Fleetfoot of Pennyworth | |
| Pennyworth Ebony Princess | |||
| Dress Circle Royal Flush | Am Ch Overrun Fleet of Arlen | ||
| Am Ch Silhouette's Northern Lights | |||
| Cricket Hearth Swan Necklace | Am Ch Bettebrook Benchmark ROM | Am UK Ch Courtenay Fleetfoot of Pennyworth | UK Ch Bellavista Barry |
| Myhorlyn's Anita | |||
| Pennyworth Ebony Princess | Ch Fleeting Flacon | ||
| Pennyworth Blue Iris | |||
| Am Ch Marial's Marshmallow | Am Ch Forest Slim Jim CD | Am Ch Red Letter O'Lazeland | |
| Harbridge Lovley Lady | |||
| Am Ch Eyleland Paisley | Stoney Meadows Epic | ||
| Meander Ribbons |
"Whippets are Wrunnerful"
All Right Reserved © 2008-2009, Designed by HJ & The Whippet Gang +1/2